<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Fri, 09 May 2008 08:41:35 GMT -->
<rss version="2.0" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Paul Boutin</title>
		<link>http://paulboutin.weblogger.com/</link>
		<description>writer for Slate, Wired, The New York Times, MSNBC, Cond&amp;eacute; Nast, etc</description>
		<creativeCommons:license>http://creativecommons.org/licenses/by-sa/1.0/</creativeCommons:license>
		<language>en-us</language>
		<pubDate>Sat, 26 Jan 2008 07:00:00 GMT</pubDate>
		<lastBuildDate>Sun, 27 Jan 2008 06:52:45 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.5</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>paul@paulboutin.com (Paul Boutin)</managingEditor>
		<webMaster>paul@paulboutin.com (Paul Boutin)</webMaster>
		<item>
			<title>FAQ: What am I working on?</title>
			<link>http://paulboutin.weblogger.com/2007/12/15#a1742</link>
			<description>&lt;b&gt;New York Times&lt;/b&gt; - computers, cellphones, cameras, TV, plus any Web 2.0 stuff that survives &lt;a href=&quot;http://www.uncov.com&quot;&gt;Uncov&lt;/a&gt;.&lt;br&gt;Sample article: &lt;a href=&quot;http://www.nytimes.com/2007/12/13/technology/personaltech/13basics.html&quot;&gt;A Universe of Gadget Advice&lt;/a&gt;
&lt;p&gt;&lt;b&gt;Wall Street Journal&lt;/b&gt;  - book reviews on tech and science.&lt;br&gt;Sample article: &lt;a href=&quot;http://online.wsj.com/public/article/SB119379269050576975.html&quot;&gt;The Apple of his iBook&lt;/a&gt;
&lt;p&gt;&lt;b&gt;Valleywag&lt;/b&gt;  - Silicon Valley Users Guide, general griping. &lt;br&gt;Sample article: &lt;a href=&quot;http://valleywag.com/tech/silicon-valley-users-guide/how-to-remain-an-anonymous-critic-335050.php&quot;&gt;How to Remain an Anonymous Critic&lt;/a&gt;
&lt;p&gt;&lt;b&gt;Slate&lt;/b&gt;  - pop-culture technology, technology pop culture.&lt;br&gt;Sample article: &lt;a href=&quot;http://www.slate.com/id/2140635/&quot;&gt;A Grand Unified Theory of YouTube and MySpace&lt;/a&gt;
&lt;p&gt;&lt;b&gt;Wired&lt;/b&gt;  - whatever they want.  I&apos;m just a churl who cain&apos;t say no.&lt;br&gt;Sample article: &lt;a href=&quot;http://www.wired.com/wired/archive/15.02/bigquestions.html?pg=5&quot;&gt;What We Don&apos;t Know&lt;/a&gt;
&lt;p&gt;I also just filed &lt;a href=&quot;http://www.pcworld.com/printable/article/id,141699/printable.html&quot;&gt;25 Days That Changed Everything&lt;/a&gt; for &lt;i&gt;PC World&lt;/i&gt;&apos;s 25th anniversary.</description>
			<dc:creator>Paul Boutin</dc:creator>
			<guid>http://paulboutin.weblogger.com/2007/12/15#a1742</guid>
			</item>
		<item>
			<title>Bulldog pups for everyone</title>
			<link>http://paulboutin.weblogger.com/2007/12/13#a1741</link>
			<description>&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/professorchips.gif&quot; height=&quot;256&quot; width=&quot;270&quot; border=&quot;0&quot; alt=&quot;bulldogpup: &quot;&gt;
&lt;p&gt;Are we all gwumpy today?  Let &lt;a href=&quot;http://baddminton.wordpress.com/2006/05/12/babies-vs-puppies-2/&quot;&gt;Professor Chips&lt;/a&gt; soothe your angry angry heart.</description>
			<dc:creator>Paul Boutin</dc:creator>
			<guid>http://paulboutin.weblogger.com/2007/12/13#a1741</guid>
			</item>
		<item>
			<title>NYT home page</title>
			<link>http://paulboutin.weblogger.com/2007/12/12#a1739</link>
			<description>&lt;a href=&quot;http://www.nytimes.com/2007/12/13/technology/personaltech/13basics.html?partner=userland&quot;&gt;&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/ValleywagInYrTimez.jpg&quot; width=&quot;300
 height=&quot;145&quot;&gt;&lt;/a&gt;
&lt;p&gt;Five seconds of gloating, ok?  Alright, done.  I&apos;ll be doing technology articles for non-technologists in the &lt;i&gt;Times&lt;/i&gt;, starting with this &lt;a href=&quot;http://www.nytimes.com/2007/12/13/technology/personaltech/13basics.html?partner=userland&quot;&gt;guide to online gadget gift shopping&lt;/a&gt;.</description>
			<dc:creator>Paul Boutin</dc:creator>
			<guid>http://paulboutin.weblogger.com/2007/12/12#a1739</guid>
			</item>
		<item>
			<title>Season&apos;s Greetings from the 13th floor</title>
			<link>http://paulboutin.weblogger.com/2007/12/11#a1736</link>
			<description>&lt;a href=&quot;http://sinope.redjupiter.com/images/paulboutin/HiKara.jpg&quot;&gt;&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/HiKara.jpg&quot; width=&quot;231&quot; height=&quot;306&quot; border=&quot;0&quot;&gt;&lt;/a&gt;
&lt;p&gt;It&apos;s my birthday.  New sunglasses.  Again.  The animatronic reindeer -- one big, one little -- are watching over San Francisco from the balcony behind me.</description>
			<dc:creator>Paul Boutin</dc:creator>
			<guid>http://paulboutin.weblogger.com/2007/12/11#a1736</guid>
			</item>
		<item>
			<title>More Valleywag traffic charts</title>
			<link>http://paulboutin.weblogger.com/2007/12/06#a1731</link>
			<description>&lt;a href=&quot;http://sinope.redjupiter.com/images/paulboutin/dashboard.jpg&quot;&gt;&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/dashboard.jpg&quot; width=&quot;104&quot; height=&quot;93&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://sinope.redjupiter.com/images/paulboutin/content.jpg&quot;&gt;&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/content.jpg&quot; width=&quot;104&quot; height=&quot;93&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://sinope.redjupiter.com/images/paulboutin/returning.jpg&quot;&gt;&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/returning.jpg&quot; width=&quot;104&quot; height=&quot;93&quot;&gt;&lt;/a&gt;
&lt;a href=&quot;http://sinope.redjupiter.com/images/paulboutin/vistors.jpg&quot;&gt;&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/vistors.jpg&quot; width=&quot;104&quot; height=&quot;93&quot;&gt;&lt;/a&gt;
&lt;p&gt;By popular demand: Google Analytics screenshots of VW top content, new-vs-returning visitors, and other stats from a typical weekday.  Click the thumbnails for full size.  I&apos;m always skeptical of anything more abstracted than an httpd access log, but Google dashboards are prettier to look at.</description>
			<dc:creator>Paul Boutin</dc:creator>
			<guid>http://paulboutin.weblogger.com/2007/12/06#a1731</guid>
			</item>
		<item>
			<title>Valleywag crosses the 100,000 mark</title>
			<link>http://paulboutin.weblogger.com/2007/12/02#a1726</link>
			<description>&lt;img src=&quot;http://sinope.redjupiter.com/images/paulboutin/100k.jpg&quot; height=&quot;138&quot; width=&quot;248&quot; border=&quot;0&quot; alt=&quot;vw100k: &quot;&gt;
&lt;p&gt;It&apos;s taken nearly two years, but &lt;a href=&quot;http://valleywag.com/&quot;&gt;our little Silicon Valley gossip blog&lt;/a&gt; now pulls 100,000-plus pageviews a day regularly, even on Saturday.  Credit goes to Owen Thomas&apos;s scorched-earth strategy: Hire enough writers to put up two to three dozen posts every day.  I&apos;m a mere 5 percent of volume, because I only post at night and early in the morning when I&apos;m not working.  But still, it&apos;s stupidly fun to be part of the site.</description>
			<dc:creator>Paul Boutin</dc:creator>
			<guid>http://paulboutin.weblogger.com/2007/12/02#a1726</guid>
			</item>
		</channel>
	</rss>